Motor Specifications
Model | RIC-6GP609-25 | RIC-6GP609-26 | RIC-6GP609-136 | RIC-6GP609-700 | |
---|---|---|---|---|---|
Nominal voltage | V | 3 | 3 | 3 | 3 |
Noload Speed | rpm | 1300 | 1200 | 240 | 47 |
Noload Current | A | 0.06 | 0.05 | 0.06 | 0.06 |
Rated Speed | rpm | 790 | 860 | 175 | 33 |
Rated Current | A | 0.1 | 0.1 | 0.1 | 0.1 |
Rated Torque | g.cm | 7 | 7.2 | 30 | 130 |
Rated Output | W | 0.1 | 0.1 | 0.1 | 0.1 |
Stall Torque | g.cm | 55 | 55 | 115 | 450 |
Stall Current | A | 0.23 | 0.23 | 0.23 | 0.23 |
Outline Drawing