Geared Motor Technical Data
Nominal voltage | Reduction | 1/3.7 | 1/5.2 | 1/14 | 1/19 | 1/27 | 1/51 | 1/71 | 1/100 | 1/139 | 1/189 | 1/264 | 1/369 | 1/515 | 1/721 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12V | |||||||||||||||
Torque(kg.cm) | 0.3 | 0.4 | 1 | 1.4 | 2 | 3.3 | 4.6 | 6.5 | 9 | 11 | 15 | 20 | 20 | 20 | |
Speed(rpm) | 2600 | 1850 | 700 | 500 | 355 | 188 | 135 | 95 | 69 | 51 | 36 | 27 | 20 | 14.5 | |
24V | |||||||||||||||
Torque(kg.cm) | 0.3 | 0.4 | 1 | 1.4 | 2 | 3.3 | 4.6 | 6.5 | 9 | 11 | 15 | 20 | 20 | 20 | |
Speed(rpm) | 1800 | 1300 | 500 | 360 | 250 | 135 | 95 | 69 | 50 | 37 | 26 | 18.6 | 13.8 | 10 |
Motor Specifications
Model | RS-395-1212 | RS-395-248 | |
---|---|---|---|
Nominal voltage | V | 12 | 24 |
Noload Speed | rpm | 12000 | 8000 |
Noload Current | A | 0.3 | 0.1 |
Rated Speed | rpm | 9600 | 6700 |
Rated Current | A | 1.56 | 0.6 |
Rated Torque | g.cm | 120 | 120 |
Rated Output | W | 12.4 | 8.3 |
Stall Torque | g.cm | 835 | 808 |
Stall Current | A | 9.3 | 3.2 |
Outline Drawing